<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chicago Suburbs Real Estate News &#187; Local Information</title>
	<atom:link href="http://www.oak-lawn-il.com/category/local-information/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oak-lawn-il.com</link>
	<description>Judy Orr - 708-536-8200 - Covering the Southwest &#38; West Suburbs of Chicago</description>
	<lastBuildDate>Fri, 30 Mar 2012 18:59:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Google&#8217;s New Algorithm Has Helped My Website</title>
		<link>http://www.oak-lawn-il.com/googles-new-algorithm-has-helped-my-website/</link>
		<comments>http://www.oak-lawn-il.com/googles-new-algorithm-has-helped-my-website/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 18:34:47 +0000</pubDate>
		<dc:creator>judyo</dc:creator>
				<category><![CDATA[General Real Estate]]></category>
		<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Home Selling]]></category>
		<category><![CDATA[Homer Glen]]></category>
		<category><![CDATA[Orland Park]]></category>

		<guid isPermaLink="false">http://www.oak-lawn-il.com/?p=1053</guid>
		<description><![CDATA[There&#8217;s been a lot of talk about Google changing their search engine algorithm, although I thought it happened within the past year.  I check my organic search positions often for keywords I have worked on with my main website covering the southwest Chicago suburbs I work in, such as Orland Park homes.  I&#8217;ve always had [...]]]></description>
		<wfw:commentRss>http://www.oak-lawn-il.com/googles-new-algorithm-has-helped-my-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Homer Glen Real Estate Sales Statistics Are Now Available</title>
		<link>http://www.oak-lawn-il.com/2011-homer-glen-real-estate-sales-statistics-are-now-available/</link>
		<comments>http://www.oak-lawn-il.com/2011-homer-glen-real-estate-sales-statistics-are-now-available/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 21:28:30 +0000</pubDate>
		<dc:creator>judyo</dc:creator>
				<category><![CDATA[General Real Estate]]></category>
		<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Home Selling]]></category>
		<category><![CDATA[Homer Glen]]></category>
		<category><![CDATA[Local Information]]></category>
		<category><![CDATA[Market Reports/Statistics]]></category>
		<category><![CDATA[Homer Glen condos]]></category>
		<category><![CDATA[Homer Glen homes]]></category>
		<category><![CDATA[Homer Glen real estate]]></category>
		<category><![CDATA[Homer Glen real estate sales statistics]]></category>
		<category><![CDATA[Homer Glen townhomes]]></category>

		<guid isPermaLink="false">http://www.oak-lawn-il.com/?p=1038</guid>
		<description><![CDATA[The Homer Glen real estate sales stats have been updated for Homer Glen homes, condos and townhomes. More Homer Glen single family homes were sold in 2011 vs. 2010 showing an increase of 8.6%. Average sale prices for single family homes dropped 5.8%. Sales of attached properties (Homer Glen townhomes and condos) jumped 142.9%! Unlike [...]]]></description>
		<wfw:commentRss>http://www.oak-lawn-il.com/2011-homer-glen-real-estate-sales-statistics-are-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homer Glen Homes Available for Sale 2/6/2012</title>
		<link>http://www.oak-lawn-il.com/homer-glen-homes-available-for-sale-262012/</link>
		<comments>http://www.oak-lawn-il.com/homer-glen-homes-available-for-sale-262012/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:34:24 +0000</pubDate>
		<dc:creator>judyo</dc:creator>
				<category><![CDATA[General Real Estate]]></category>
		<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Home Selling]]></category>
		<category><![CDATA[Homer Glen]]></category>
		<category><![CDATA[Local Information]]></category>

		<guid isPermaLink="false">http://www.oak-lawn-il.com/?p=1034</guid>
		<description><![CDATA[I just wrote a contract for a Homer Glen home so hopefully if this gets accepted there will be one less house on the market.  As it stands, as of today&#8217;s date there are 182 single family Homer Glen homes for sale.  Click the link and you&#8217;ll see all of the listings without having to [...]]]></description>
		<wfw:commentRss>http://www.oak-lawn-il.com/homer-glen-homes-available-for-sale-262012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orland Park 2011 Statistics Are In</title>
		<link>http://www.oak-lawn-il.com/orland-park-2011-statistics-are-in/</link>
		<comments>http://www.oak-lawn-il.com/orland-park-2011-statistics-are-in/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 18:41:13 +0000</pubDate>
		<dc:creator>judyo</dc:creator>
				<category><![CDATA[General Real Estate]]></category>
		<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Home Selling]]></category>
		<category><![CDATA[Local Information]]></category>
		<category><![CDATA[Market Reports/Statistics]]></category>
		<category><![CDATA[Orland Park]]></category>

		<guid isPermaLink="false">http://www.oak-lawn-il.com/?p=1030</guid>
		<description><![CDATA[The 2011 stats are in for Orland Park homes. There were 6% more sales than in 2010 &#8211; 282 in 2011 vs. 266 in 2010.  That&#8217;s good news and I&#8217;m hoping we&#8217;ll see even a higher amount of sales in 2012.  It&#8217;s been really busy for this time of year and I hope it continues. [...]]]></description>
		<wfw:commentRss>http://www.oak-lawn-il.com/orland-park-2011-statistics-are-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mokena Homes and Real Estate</title>
		<link>http://www.oak-lawn-il.com/mokena-homes-and-real-estate/</link>
		<comments>http://www.oak-lawn-il.com/mokena-homes-and-real-estate/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 22:49:30 +0000</pubDate>
		<dc:creator>judyo</dc:creator>
				<category><![CDATA[General Real Estate]]></category>
		<category><![CDATA[Mokena]]></category>
		<category><![CDATA[Mokena homes]]></category>
		<category><![CDATA[Mokena real estate]]></category>

		<guid isPermaLink="false">http://www.oak-lawn-il.com/?p=1017</guid>
		<description><![CDATA[If you&#8217;re interested in looking at Mokena homes and real estate, click the link and get to the best page about Mokena real estate on the Internet.  You&#8217;ll find out a little bit of information about this growing village and will be able to view properties for sale without having to do a search.  If [...]]]></description>
		<wfw:commentRss>http://www.oak-lawn-il.com/mokena-homes-and-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3rd Quarter 2011 Stats in for Homer Glen</title>
		<link>http://www.oak-lawn-il.com/3rd-quarter-2011-stats-in-for-homer-glen/</link>
		<comments>http://www.oak-lawn-il.com/3rd-quarter-2011-stats-in-for-homer-glen/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 17:44:18 +0000</pubDate>
		<dc:creator>judyo</dc:creator>
				<category><![CDATA[General Real Estate]]></category>
		<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Homer Glen]]></category>
		<category><![CDATA[Local Information]]></category>

		<guid isPermaLink="false">http://www.oak-lawn-il.com/?p=1012</guid>
		<description><![CDATA[Click the link to read about 3rd Quarter Real Estate Sales Stats for Homer Glen Homes, comparing 2011 to 2010 figures.  There is good news and bad news. The good news is that the volume of sales was up by a healthy double digit figure.  It&#8217;s always a positive indicator when more people are buying [...]]]></description>
		<wfw:commentRss>http://www.oak-lawn-il.com/3rd-quarter-2011-stats-in-for-homer-glen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palos Park Homes Currently Available</title>
		<link>http://www.oak-lawn-il.com/palos-park-homes-currently-available/</link>
		<comments>http://www.oak-lawn-il.com/palos-park-homes-currently-available/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 18:56:31 +0000</pubDate>
		<dc:creator>judyo</dc:creator>
				<category><![CDATA[General Real Estate]]></category>
		<category><![CDATA[Local Information]]></category>
		<category><![CDATA[Palos Park]]></category>
		<category><![CDATA[Palos Park homes]]></category>

		<guid isPermaLink="false">http://www.oak-lawn-il.com/?p=1008</guid>
		<description><![CDATA[Prices for Palos Park homes are dropping and you might be able to afford this popular village more today than ever before.  I think some buyers avoid Palos Park because they feel the prices are so high, but for the 1st 6 months of 2011 they were #3 on the list of average sale prices [...]]]></description>
		<wfw:commentRss>http://www.oak-lawn-il.com/palos-park-homes-currently-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lions, Tigers and Bears, Oh My!</title>
		<link>http://www.oak-lawn-il.com/lions-tigers-and-bears-oh-my/</link>
		<comments>http://www.oak-lawn-il.com/lions-tigers-and-bears-oh-my/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 20:15:34 +0000</pubDate>
		<dc:creator>judyo</dc:creator>
				<category><![CDATA[Homer Glen]]></category>
		<category><![CDATA[Local Information]]></category>
		<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.oak-lawn-il.com/?p=1004</guid>
		<description><![CDATA[I am so fascinated (and saddened) by the exotic animals that escaped from their &#8220;jail&#8221; in Ohio.  It sounds like most of them were killed.  It brings back memories of a couple of animal stories in the Chicago area, such as the Quizno&#8217;s coyote, Adrian and a cougar who possibly came down to Illinois from [...]]]></description>
		<wfw:commentRss>http://www.oak-lawn-il.com/lions-tigers-and-bears-oh-my/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orland Park Homes For Sale Today, 10/10/2011</title>
		<link>http://www.oak-lawn-il.com/orland-park-homes-for-sale-today-10102011/</link>
		<comments>http://www.oak-lawn-il.com/orland-park-homes-for-sale-today-10102011/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 16:25:10 +0000</pubDate>
		<dc:creator>judyo</dc:creator>
				<category><![CDATA[General Real Estate]]></category>
		<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Home Selling]]></category>
		<category><![CDATA[Orland Park]]></category>
		<category><![CDATA[homes in Orland Park]]></category>
		<category><![CDATA[Orland Park homes]]></category>

		<guid isPermaLink="false">http://www.oak-lawn-il.com/?p=996</guid>
		<description><![CDATA[As of today&#8217;s date, there are 337 homes in Orland Park up for sale.  The year started out with about 250 homes on market and in October, getting to the end of our annual selling market, the inventory has increased to more than 300 available homes.  We are still facing a very lopsided buyer&#8217;s market, [...]]]></description>
		<wfw:commentRss>http://www.oak-lawn-il.com/orland-park-homes-for-sale-today-10102011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beautiful Fall Day Perfect to Show Homer Glen Homes</title>
		<link>http://www.oak-lawn-il.com/beautiful-fall-day-perfect-to-show-homer-glen-homes/</link>
		<comments>http://www.oak-lawn-il.com/beautiful-fall-day-perfect-to-show-homer-glen-homes/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 22:45:24 +0000</pubDate>
		<dc:creator>judyo</dc:creator>
				<category><![CDATA[General Real Estate]]></category>
		<category><![CDATA[Homer Glen]]></category>
		<category><![CDATA[Homer Glen homes]]></category>

		<guid isPermaLink="false">http://www.oak-lawn-il.com/?p=855</guid>
		<description><![CDATA[I&#8217;m glad I had to show some Homer Glen homes today as I might have otherwise stayed in the house on this beautiful fall day in the  southwest Chicago suburbs.  That would have been a shame as I would have missed the sunny blue sky.  There were some Sunday drivers on the 2-way streets today, [...]]]></description>
		<wfw:commentRss>http://www.oak-lawn-il.com/beautiful-fall-day-perfect-to-show-homer-glen-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

